My primary research interest is to characterize genomic rearrangements in cancer and understand their molecular consequences in a translational research perspective.
Identification of gene fusions at breakpoint junctions on chromosomes is an active area of research since the discovery of BCR-ABL gene fusion from t(9;22) translocation in chronic myeloid leukemia.
Identification of gene fusions at breakpoint junctions on chromosomes is an active area of research since the discovery of BCR-ABL gene fusion from t(9;22) translocation in chronic myeloid leukemia.
- Gene fusions are important mutations identified in a variety of cancer.
- Common in hematological malignancies (leukemia and lymphoma), sarcoma and some solid cancer including prostate cancer and lung cancer.
- Difficult to identify in solid cancer by conventional cytogenetic methods
- Inter and intra chromosomal rearrangements cause gene fusions.
- Intra chromosomal, unbalanced rearrangements are common in solid cancers.
- Molecualr consequences of rearrangement result in activation of an oncogene or formation of gene fusion.
- During my research on cancer since 1996 - 2010, I was involved in the identification and characterization of the following genomic rearrangements and associated gene fusions in different types of cancer.
To learn more about the gene fusions in cancer please read the publications and related work provided in the link. - click the title of this page
http://cgap.nci.nih.gov/Chromosomes/MSearchForm
| ||||
Follicular lymphoma | ||||
IGH@/FCGR2B | ||||
t(1;14)(q21;q32) | ||||
B-Lineage | ||||
| ||||
Mature B-cell neoplasm, NOS | ||||
IGH@/MUC1 | ||||
t(1;14)(q22;q32) | ||||
B-Lineage | ||||
| ||||
Adenocarcinoma | Prostate | |||
SLC45A3/ERG | ||||
t(1;21)(q32;q22) | ||||
Adenocarcinoma | Prostate | |||
FLJ35294/ETV1 | ||||
t(7;17)(p21;p13) | ||||
Adenocarcinoma | Prostate | |||
CANT1/ETV4 | ||||
t(17;17)(q25;q21) | ||||
Adenocarcinoma | Prostate | |||
DDX5/ETV4 | ||||
t(17;17)(q21;q24) | ||||
| ||||
Multiple myeloma | ||||
IGH@/FCRL4 | ||||
t(1;14)(q23;q32) | ||||
B-Lineage | ||||
| ||||
Adenocarcinoma | Prostate | |||
USP10/ZDHHC7 | ||||
del(16)(q24q24) | ||||
Adenocarcinoma | Prostate | |||
HJURP/EIF4E2 | ||||
t(2;2)(q37;q37) | ||||
Adenocarcinoma | Prostate | |||
INPP4A/HJURP | ||||
t(2;2)(q11;q37) | ||||
Adenocarcinoma | Prostate | |||
MIPOL1/DGKB | ||||
t(7;14)(p21;q13-21) | ||||
Adenocarcinoma | Prostate | |||
STRN4/GPSN2 | ||||
t(19;19)(p13;q13) | ||||
Adenocarcinoma | Prostate | |||
RC3H2/RGS3 | ||||
t(9;9)(q32;q33) | ||||
Adenocarcinoma | Prostate | |||
LMAN2/AP3S1 | ||||
t(5;5)(q23;q35) | ||||
Adenocarcinoma | Prostate | |||
SLC45A3/ELK4 | ||||
t(1;1)(q32;q32) | ||||
Adenocarcinoma | Prostate | |||
MRPS10/HPR | ||||
t(6;16)(p21;q22) | ||||
Adenocarcinoma | Prostate | |||
ZNF649/ZNF577 | ||||
t(19;19)(q13;q13) | ||||
Adenocarcinoma | Prostate | |||
MBTPS2/YY2 | ||||
t(X;X)(p22;p22) | ||||
Adenocarcinoma | Prostate | |||
C19ORF25/APC2 | ||||
t(19;19)(p13;p13) | ||||
Adenocarcinoma | Prostate | |||
WDR55/DND1 | ||||
t(5;5)(q31;q31) | ||||
| ||||
Adenocarcinoma | Breast | |||
AHCYL1/RAD51C | ||||
t(1;17)(p13;q22) | ||||
Adenocarcinoma | Breast | |||
ARHGAP19/DRG1 | ||||
t(10;22)(q24;q12) | ||||
Adenocarcinoma | Prostate | |||
AX747630/ETV1 | ||||
t(7;17)(p21;p13) | ||||
Adenocarcinoma | Breast | |||
BC017255/TMEM49 | ||||
t(17;17)(q22;q23) | ||||
Adenocarcinoma | Prostate | |||
HERPUD1/ERG | ||||
t(16;21)(q13;q22) | ||||
Adenocarcinoma | Breast | |||
MYO9B/FCHO1 | ||||
del(19)(p13p13) | ||||
Adenocarcinoma | Breast | |||
PAPOLA/AK7 | ||||
del(14)(q32q32) | ||||
Adenocarcinoma | Prostate | |||
TIA1/DIRC2 | ||||
t(2;3)(p13;q21) | ||||
Adenocarcinoma | Prostate | |||
ZDHHC7/ABCB9 | ||||
t(12;16)(q24;q24) | ||||
Adenocarcinoma | Prostate | |||
DLEU2/PSPC1 | ||||
t(13;13)(q12;q14) | ||||
Adenocarcinoma | Prostate | |||
PIK3C2A/TEAD1 | ||||
del(11)(p15p15) | ||||
Adenocarcinoma | Prostate | |||
SPOCK1/TBC1D9B | ||||
t(5;5)(q31;q35) | ||||
Adenocarcinoma | Prostate | |||
RERE/PIK3CD | ||||
del(1)(p36p36) | ||||
| ||||
Adenocarcinoma | Prostate | |||
SLC45A3/BRAF | ||||
t(1;7)(q32;q34) | ||||
Adenocarcinoma | Prostate | |||
ESRP1/RAF1 | ||||
t(3;8)(p25;q22) | ||||
Adenocarcinoma | Stomach | |||
AGTRAP/BRAF | ||||
t(1;7)(p36;q34) | ||||
| ||||
Chronic lymphocytic leukemia | ||||
IGH@/CHST11 | ||||
t(12;14)(q23;q32) | ||||
B-Lineage | ||||
| ||||
Carcinoma, NOS | Lung | |||
R3HDM2/NFE2 | ||||
del(12)(q13q13) |
Butler et al 2002, Cancer Res
Follicular lymphoma Lymphoma
t(3;14)(q27;q32)
B-Lineage
Diffuse large B-cell lymphoma Lymphoma
BCL6+
t(2;3)(q21;q27)
B-Lineage
Diffuse large B-cell lymphoma Lymphoma
BCL6+
t(3;8)(q27;q13)
B-Lineage
Diffuse large B-cell lymphoma Lymphoma
BCL6+
t(3;9)(q27;p13)
B-Lineage
Diffuse large B-cell lymphoma Lymphoma
BCL6+
t(2;3)(q12;q27)
B-Lineage
Diffuse large B-cell lymphoma Lymphoma
BCL6+
t(3;6;14)(q27;p35;q32)
B-Lineage
--------------------------------------------------------------------------------------------------------
Iida et al 1996, Blood
Lymphoplasmacytic lymphoma Lymphoma
t(9;14)(p13;q32)
B-Lineage
No comments:
Post a Comment